Home

Parduotuvės savininkė Džabetas Wilsonas Lietpaltis total exosome isolation kit Sutapimas Rezultatas Konservantas

Placental Exosomes as Biomarkers for Maternal Diseases: Current Advances in  Isolation, Characterization, and Detection | ACS Sensors
Placental Exosomes as Biomarkers for Maternal Diseases: Current Advances in Isolation, Characterization, and Detection | ACS Sensors

Saliva Exosome Purification Kit (Cat. 65300) | Norgen Biotek Corp.
Saliva Exosome Purification Kit (Cat. 65300) | Norgen Biotek Corp.

ExoQuant™ Overall Exosome Capture and Quantification Assay Kit (Human  Urine, Colorimetric) | K1202 | BioVision, Inc.
ExoQuant™ Overall Exosome Capture and Quantification Assay Kit (Human Urine, Colorimetric) | K1202 | BioVision, Inc.

Total Exosome Isolation Reagent (from cell culture media)
Total Exosome Isolation Reagent (from cell culture media)

Exo-FACS ready to use kit for analysis of exosomes markers from cell media  - Galen Laboratory Supplies
Exo-FACS ready to use kit for analysis of exosomes markers from cell media - Galen Laboratory Supplies

Comparison of ultracentrifugation and a commercial kit for isolation of  exosomes derived from glioblastoma and breast cancer cells | bioRxiv
Comparison of ultracentrifugation and a commercial kit for isolation of exosomes derived from glioblastoma and breast cancer cells | bioRxiv

Total Exosome RNA & Protein Isolation Kit
Total Exosome RNA & Protein Isolation Kit

MouseExoPure™ 0.4 micron Immunobeads (Overall Exosome Isolation, mouse cell  media, 3 reactions) | M1036 | BioVision, Inc.
MouseExoPure™ 0.4 micron Immunobeads (Overall Exosome Isolation, mouse cell media, 3 reactions) | M1036 | BioVision, Inc.

ExoTracker - Total - Echelon Biosciences
ExoTracker - Total - Echelon Biosciences

Total Exosome Isolation Kit (from plasma)
Total Exosome Isolation Kit (from plasma)

Exosomes isolated from two different cell lines using three different  isolation techniques show variation in physical and molecular  characteristics | bioRxiv
Exosomes isolated from two different cell lines using three different isolation techniques show variation in physical and molecular characteristics | bioRxiv

Exosome isolation by centrifugation, filtration, immunoaffinity & more
Exosome isolation by centrifugation, filtration, immunoaffinity & more

MagCapture™ Exosome Isolation Kit PS Ver.2 | [Life Science]Products |  Laboratory Chemicals-FUJIFILM Wako Chemicals U.S.A. Corporation
MagCapture™ Exosome Isolation Kit PS Ver.2 | [Life Science]Products | Laboratory Chemicals-FUJIFILM Wako Chemicals U.S.A. Corporation

ExoPure™ Reagent (Overall Exosome Isolation, cell media) | M1002 |  BioVision, Inc.
ExoPure™ Reagent (Overall Exosome Isolation, cell media) | M1002 | BioVision, Inc.

Isolation of exosomes from whole blood by integrating acoustics and  microfluidics | PNAS
Isolation of exosomes from whole blood by integrating acoustics and microfluidics | PNAS

Isolation of exosomes from whole blood by a new microfluidic device: proof  of concept application in the diagnosis and monitoring of pancreatic cancer  | Journal of Nanobiotechnology | Full Text
Isolation of exosomes from whole blood by a new microfluidic device: proof of concept application in the diagnosis and monitoring of pancreatic cancer | Journal of Nanobiotechnology | Full Text

JCM | Free Full-Text | Enrichment of Exosome-Like Extracellular Vesicles  from Plasma Suitable for Clinical Vesicular miRNA Biomarker Research
JCM | Free Full-Text | Enrichment of Exosome-Like Extracellular Vesicles from Plasma Suitable for Clinical Vesicular miRNA Biomarker Research

XCF COMPLETE Exosome and cfDNA Isolation Kit (for Serum & Plasma) | System  Biosciences
XCF COMPLETE Exosome and cfDNA Isolation Kit (for Serum & Plasma) | System Biosciences

Comparison of isolation methods of exosomes and exosomal RNA from cell  culture medium and serum
Comparison of isolation methods of exosomes and exosomal RNA from cell culture medium and serum

Time-Saving Exosome Isolation Reagent from Invitrogen | Biocompare.com Kit/Reagent  Review
Time-Saving Exosome Isolation Reagent from Invitrogen | Biocompare.com Kit/Reagent Review

Urine Exosome Purification Kit (Cat. 57700, 57800, 57900) | Norgen Biotek  Corp.
Urine Exosome Purification Kit (Cat. 57700, 57800, 57900) | Norgen Biotek Corp.

MagCapture™ Exosome Isolation Kit PS Ver.2 | [Life Science]Products |  Laboratory Chemicals-FUJIFILM Wako Chemicals U.S.A. Corporation
MagCapture™ Exosome Isolation Kit PS Ver.2 | [Life Science]Products | Laboratory Chemicals-FUJIFILM Wako Chemicals U.S.A. Corporation

A perspective on the isolation and characterization of extracellular  vesicles from different biofluids - RSC Advances (RSC Publishing)  DOI:10.1039/D1RA01576A
A perspective on the isolation and characterization of extracellular vesicles from different biofluids - RSC Advances (RSC Publishing) DOI:10.1039/D1RA01576A

Exosome Isolation Method. Representative CD63 immunoblot for serum... |  Download Scientific Diagram
Exosome Isolation Method. Representative CD63 immunoblot for serum... | Download Scientific Diagram

Capturem Extracellular Vesicle Isolation Kits
Capturem Extracellular Vesicle Isolation Kits

Invitrogen™ Total Exosome RNA & Protein Isolation Kit 40 preps Organelle  Isolation and Enrichment Kits | Fisher Scientific
Invitrogen™ Total Exosome RNA & Protein Isolation Kit 40 preps Organelle Isolation and Enrichment Kits | Fisher Scientific